Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
1 DAN MCQUEEN 18 1,494.50 135.2 135.2 83.0 83.0
2 SCOTT MAXWELL 18 1,460.00 103.1 101.4 97.0 76.0
3 GARY ALDERSON 18 1,435.00 87.9 87.2 83.0 82.0
4 RON TREMBLAY 18 1,416.00 89.3 88.4 82.0 74.0
5 GARY MCRAE 18 1,405.50 89.7 88.8 81.0 76.0
6 OREST HRYNEWICH 18 1,396.00 86.8 86.2 80.0 77.0
7 JERRY MALLARD 17 1,395.50 80.4 79.9 73.0 73.0
8 BOB SUTHERLAND 17 1,391.00 91.9 90.8 81.0 76.0
9 NORM BEATTIE 17 1,381.00 89.6 88.8 84.0 76.0
10 WAYNE QUINN 17 1,363.50 90.9 90.1 85.0 77.0
11 JAMIE ARQUETTE 17 1,335.00 85.0 85.0 77.0 77.0
12 DAVE BINDER 17 1,330.50 85.7 85.0 77.0 77.0
13 KEN LUXFORD 16 1,318.50 88.0 87.2 83.0 76.0
14 JERRY MELOCHE 18 1,300.00 100.7 99.4 86.0 86.0
15 HEINZ KOSEMPEL 16 1,297.00 91.9 90.8 87.0 75.0
16 BRENT METZ 17 1,296.50 101.1 99.6 92.0 80.0
17 PETER HARB 16 1,290.50 90.9 89.8 83.0 74.0
18 CAM PERRAULT 15 1,288.00 86.4 86.4 78.0 78.0
19 GORD ANDERSON 17 1,261.00 92.4 91.5 83.0 83.0
20 HERB GRUNDNER 16 1,246.00 91.3 90.3 85.0 80.0
21 ED SCHACHOWSKOY 16 1,237.00 97.9 96.6 91.0 85.0
22 OLLIE MASTRONARDI 15 1,193.00 94.9 94.9 88.0 88.0
23 JIM DUECKMAN 15 1,179.50 95.1 93.7 89.0 78.0
24 DON CHALCRAFT 15 1,174.00 91.7 90.7 86.0 80.0
25 CECIL MENDEL 15 1,145.00 90.6 89.8 82.0 78.0
26 JERRY MALOTT 15 1,137.50 99.5 99.5 93.0 93.0
27 RICK METZ 15 1,135.50 103.4 101.7 96.0 78.0
28 PHIL LARADE 14 1,131.00 88.6 87.4 84.0 67.0
29 WAYNE WISEMAN 14 1,126.50 83.1 82.5 77.0 74.0
T30 JOHN RUTGERS 14 1,125.50 80.4 80.1 75.0 75.0
T30 MATT DICK 14 1,125.50 81.2 81.2 75.0 75.0
32 STEFAN KOWAL 15 1,111.50 88.5 87.9 83.0 83.0
33 DEREK HOROP 14 1,109.00 91.1 91.1 86.0 86.0
34 JIM PICK 14 1,107.50 98.6 98.6 91.0 91.0
35 FRED KLASSEN 15 1,099.00 93.7 92.6 87.0 79.0
36 TOM KLASSEN 13 1,011.50 94.2 92.8 86.0 80.0
37 ALDEN WARNER 13 978.50 94.3 93.0 87.0 82.0
38 RICHARD LESLIE 13 977.00 90.6 90.6 83.0 83.0
39 VINCE BRANCA 13 968.50 102.8 102.8 93.0 93.0
40 ROB TOYNE 13 940.50 102.1 100.3 93.0 82.0
41 TOM MIEHL 12 893.50 86.3 86.3 79.0 79.0
42 DAVE WILKINSON 11 888.50 86.5 85.4 81.0 73.0
T43 RICHARD REIVE 11 887.50 87.7 86.4 82.0 72.0
T43 GUY MCINTYRE 12 887.50 91.1 91.1 87.0 87.0
45 BILL GHERASIM 11 872.50 90.3 88.8 85.0 70.0
46 DAN WOOD 11 829.50 99.4 99.4 93.0 93.0
47 PAUL PRINGLE 10 808.00 90.1 90.1 84.0 84.0
48 WRAY POLLOCK 9 798.50 80.3 80.3 76.0 76.0
49 BILL RUITER 8 741.50 76.5 76.5 72.0 72.0
50 RANDY BRADLEY 9 709.00 96.2 93.7 88.0 79.0
51 KEVIN SHAFTEN 9 686.00 86.6 85.6 82.0 82.0
52 BILL RUTGERS 9 685.50 90.4 90.4 86.0 86.0
53 RON TIESSEN 8 650.00 83.1 83.1 79.0 79.0
54 BILL SLATER 8 606.50 98.5 95.9 89.0 87.0
55 JOSEPH YOUSSEF 5 413.00 88.8 88.8 85.0 85.0
56 BRIAN COLLINS 5 412.00 85.4 83.4 82.0 76.0
57 IAN MCIVER 4 281.50 96.5 92.3 93.0 82.0
58 TERRY MCLAUGHLIN 4 278.50 107.8 107.8 102.0 102.0
59 DAN MUSURONCHON 4 261.50 101.0 96.5 93.0 91.0
60 NEIL REIMER 3 225.50 94.7 89.0 92.0 75.0
Totals:   61,930.00