Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
3 DAN MCQUEEN 18 $ 87.00 135.2 135.2 83.0 83.0
T8 SCOTT MAXWELL 18 $ 71.00 103.1 101.4 97.0 76.0
14 GARY ALDERSON 18 $ 58.00 87.9 87.2 83.0 82.0
6 RON TREMBLAY 18 $ 73.00 89.3 88.4 82.0 74.0
1 GARY MCRAE 18 $ 100.00 89.7 88.8 81.0 76.0
13 OREST HRYNEWICH 18 $ 59.00 86.8 86.2 80.0 77.0
T11 JERRY MALLARD 17 $ 66.00 80.4 79.9 73.0 73.0
21 BOB SUTHERLAND 17 $ 50.00 91.9 90.8 81.0 76.0
T44 NORM BEATTIE 17 $ 24.00 89.6 88.8 84.0 76.0
T17 WAYNE QUINN 17 $ 53.00 90.9 90.1 85.0 77.0
15 JAMIE ARQUETTE 17 $ 57.00 85.0 85.0 77.0 77.0
2 DAVE BINDER 17 $ 96.00 85.7 85.0 77.0 77.0
23 KEN LUXFORD 16 $ 48.00 88.0 87.2 83.0 76.0
T11 JERRY MELOCHE 18 $ 66.00 100.7 99.4 86.0 86.0
T24 HEINZ KOSEMPEL 16 $ 47.00 91.9 90.8 87.0 75.0
T17 BRENT METZ 17 $ 53.00 101.1 99.6 92.0 80.0
4 PETER HARB 16 $ 83.00 90.9 89.8 83.0 74.0
22 CAM PERRAULT 15 $ 49.00 86.4 86.4 78.0 78.0
T49 GORD ANDERSON 17 $ 21.00 92.4 91.5 83.0 83.0
20 HERB GRUNDNER 16 $ 51.00 91.3 90.3 85.0 80.0
43 ED SCHACHOWSKOY 16 $ 26.00 97.9 96.6 91.0 85.0
T24 OLLIE MASTRONARDI 15 $ 47.00 94.9 94.9 88.0 88.0
T26 JIM DUECKMAN 15 $ 45.00 95.1 93.7 89.0 78.0
16 DON CHALCRAFT 15 $ 56.00 91.7 90.7 86.0 80.0
T44 CECIL MENDEL 15 $ 24.00 90.6 89.8 82.0 78.0
33 JERRY MALOTT 15 $ 39.00 99.5 99.5 93.0 93.0
T30 RICK METZ 15 $ 41.00 103.4 101.7 96.0 78.0
T28 PHIL LARADE 14 $ 42.00 88.6 87.4 84.0 67.0
T17 WAYNE WISEMAN 14 $ 53.00 83.1 82.5 77.0 74.0
T26 JOHN RUTGERS 14 $ 45.00 80.4 80.1 75.0 75.0
T35 MATT DICK 14 $ 37.00 81.2 81.2 75.0 75.0
T8 STEFAN KOWAL 15 $ 71.00 88.5 87.9 83.0 83.0
5 DEREK HOROP 14 $ 77.00 91.1 91.1 86.0 86.0
47 JIM PICK 14 $ 23.00 98.6 98.6 91.0 91.0
T35 FRED KLASSEN 15 $ 37.00 93.7 92.6 87.0 79.0
37 TOM KLASSEN 13 $ 33.00 94.2 92.8 86.0 80.0
T41 ALDEN WARNER 13 $ 27.00 94.3 93.0 87.0 82.0
T44 RICHARD LESLIE 13 $ 24.00 90.6 90.6 83.0 83.0
T41 VINCE BRANCA 13 $ 27.00 102.8 102.8 93.0 93.0
51 ROB TOYNE 13 $ 20.00 102.1 100.3 93.0 82.0
7 TOM MIEHL 12 $ 72.00 86.3 86.3 79.0 79.0
54 DAVE WILKINSON 11 $ 17.00 86.5 85.4 81.0 73.0
38 RICHARD REIVE 11 $ 30.00 87.7 86.4 82.0 72.0
T56 GUY MCINTYRE 12 $ 9.00 91.1 91.1 87.0 87.0
T49 BILL GHERASIM 11 $ 21.00 90.3 88.8 85.0 70.0
34 DAN WOOD 11 $ 38.00 99.4 99.4 93.0 93.0
T30 PAUL PRINGLE 10 $ 41.00 90.1 90.1 84.0 84.0
T28 WRAY POLLOCK 9 $ 42.00 80.3 80.3 76.0 76.0
10 BILL RUITER 8 $ 67.00 76.5 76.5 72.0 72.0
48 RANDY BRADLEY 9 $ 22.00 96.2 93.7 88.0 79.0
T30 KEVIN SHAFTEN 9 $ 41.00 86.6 85.6 82.0 82.0
T52 BILL RUTGERS 9 $ 18.00 90.4 90.4 86.0 86.0
40 RON TIESSEN 8 $ 28.00 83.1 83.1 79.0 79.0
58 BILL SLATER 8 $ 4.00 98.5 95.9 89.0 87.0
55 JOSEPH YOUSSEF 5 $ 14.00 88.8 88.8 85.0 85.0
39 BRIAN COLLINS 5 $ 29.00 85.4 83.4 82.0 76.0
T52 IAN MCIVER 4 $ 18.00 96.5 92.3 93.0 82.0
T56 TERRY MCLAUGHLIN 4 $ 9.00 107.8 107.8 102.0 102.0
T59 DAN MUSURONCHON 4 $ 3.00 101.0 96.5 93.0 91.0
T59 NEIL REIMER 3 $ 3.00 94.7 89.0 92.0 75.0
Totals:   $ 2,532.00